AI prices
What each AI costs.
Your $5 a month covers all of Paxx and Paxx AI. When Archie builds or changes something, draws a picture or makes a video, you pay for the AI it uses, at these prices. Pick any company and model in the Builder; talking it through with Archie is free.
How to read this- AI is priced by the token: a small piece of a word, about four letters.
- Prices are for a million tokens. That’s about 750,000 words, or roughly eight full-length novels. A lot.
- So simple websites, Tiles and smaller apps shouldn’t cost much. Most changes cost a few cents, and the Builder shows what each chat has spent.
- Reading is what the AI takes in (your message, your files, the app so far). Writing is what it sends back.
💸 When AI gets cheaper, so do youAI companies keep releasing new models and cutting their prices. When they do, we lower ours to match, and new models show up here as soon as we add them. You always get the savings. And no credits, ever: here’s why.
Chat and building
The AI Archie talks with you on and builds with. Pick any of these in the Builder.
✳Claude by Anthropic
| Model | Reading | Writing |
|---|
| Haiku 5.5Cheapest and fastest — small Tiles and quick changes | $0.15 | $0.75 |
| Sonnet 5.5Starts hereGreat at animation and design — good for most builds | $3.00 | $15.00 |
| Opus 5.5Smartest — complex Tiles and rich animation, costs more | $6.00 | $30.00 |
| Fable 5.2Anthropic's newest and strongest — the hardest builds, costs the most | $12.00 | $60.00 |
GChatGPT by OpenAI
| Model | Reading | Writing |
|---|
| GPT-6 LunaCheapest and fastest | $0.15 | $0.75 |
| GPT-6.1 TerraStarts hereFast and inexpensive | $1.50 | $7.50 |
| GPT-6.1 SolOpenAI's strongest everyday model | $3.00 | $15.00 |
✦Gemini by Google
| Model | Reading | Writing |
|---|
| Gemini 3.1 Flash LiteCheapest and fastest | $0.38 | $2.25 |
| Gemini 3.8 FlashStarts hereFast and inexpensive | $1.13 | $5.63 |
| Gemini Omni 1.2 FlashBest with pictures and video you share | $2.25 | $13.50 |
| Gemini 4 ArgonGoogle's strongest all-rounder | $3.00 | $15.00 |
| Gemini 4 CarbonGoogle's newest, made for writing code | $3.00 | $15.00 |
XGrok by xAI
| Model | Reading | Writing |
|---|
| Grok BuildStarts hereMade for writing code | $1.50 | $3.00 |
| Grok 4.7xAI's strongest | $3.00 | $9.00 |
MMiniMax by MiniMax
| Model | Reading | Writing |
|---|
| MiniMax M3.1 FlashStarts hereCheapest and fastest | $0.22 | $0.90 |
| MiniMax M3MiniMax's strongest | $0.45 | $1.80 |
QQwen by Alibaba
| Model | Reading | Writing |
|---|
| Qwen 3.7 FlashCheapest of all | $0.045 | $0.20 |
| Qwen 3.8 FlashStarts hereVery inexpensive | $0.22 | $0.70 |
| Qwen 3.8 MaxAlibaba's strongest | $3.00 | $9.00 |
KKimi by Moonshot AI
| Model | Reading | Writing |
|---|
| Kimi K2.5Cheapest and fastest | $0.90 | $4.50 |
| Kimi K2.7 CodeStarts hereMade for writing code | $1.42 | $6.00 |
| Kimi K3.1 ProMoonshot's strongest | $3.00 | $15.00 |
∞Meta AI by Meta
| Model | Reading | Writing |
|---|
| Muse EmberCheapest and fastest | $0.15 | $0.75 |
| Muse Spark 1.3Starts hereFast, good for most | $1.88 | $6.38 |
| Muse Spark OpenOpen-weight, made for writing code | $1.88 | $6.38 |
| Muse WonderMeta's strongest, costs more | $6.00 | $30.00 |
DDeepSeek by DeepSeek
| Model | Reading | Writing |
|---|
| DeepSeek V4 FlashCheapest and fastest | $0.20 | $0.39 |
| DeepSeek V4.1 FlashStarts hereVery inexpensive | $0.45 | $1.80 |
| DeepSeek V4 ProDeepSeek's strongest | $0.99 | $2.97 |
Pictures
Archie can draw pictures for what you build: backgrounds, illustrations, icons and photos. Pick the picture maker that suits the job. Priced per picture.
| Model | Best at | Per picture |
|---|
| GPT Image 2.6OpenAI | All-rounder; follows directions closely and gets words in pictures rightOpenAI · US | 6¢ |
| GPT Image 2.6 FlareOpenAI | Quicker — trying ideas back and forthOpenAI · US | 6¢ |
| Nano Banana 2.1Google | Editing and keeping a look consistent across picturesGoogle · US · doesn't train on your data | 6¢ |
| FLUX 3Black Forest Labs | Photo-real picturesBlack Forest Labs · EU/US | 7.2¢ |
| Recraft V4.1Recraft | Icons, logos and flat illustrationRecraft · US | 5.25¢ |
| Seedream 5.0 ProByteDance | Bold posters and strong stylesByteDance · outside the US | 5.25¢ |
| Grok Imagine 2.0xAI | Playful, punchy looksxAI · US | 9¢ |
| MiniMax H3 ImageMiniMax | Rich detail, and editing from up to 16 reference picturesMiniMax · outside the US | 3.75¢ |
| FLUX 3 KleinBlack Forest Labs | Cheapest — quick drafts to try ideasBlack Forest Labs · EU/US | 1.35¢ |
| Muse ImageMeta | Cheap everyday picturesMeta · US | 1.5¢ |
Video
Paxx Studio makes short video clips, like a 15- or 30-second spot for your business. Pick the video model that suits the shot. Priced per second of video; some make sound and speech too.
| Model | Best at | Per second | A 15-second clip |
|---|
| H3 LiteMiniMax · 480p | Cheapest: quick drafts to see if an idea worksMiniMax · outside the US | 3.75¢ | $0.56 |
| H3 LiteMiniMax · 768p | Sharper drafts and simple clips for social postsMiniMax · outside the US | 6¢ | $0.90 |
| Gemini Omni 1.2 FlashGoogle · 720p · with sound | Cheap, quick clips with sound, up to 15 secondsGoogle · US | 10.5¢ | $1.58 |
| Seedance 2.0 MiniByteDance · 720p | Seedance’s look for less: drafts and social clipsByteDance · outside the US | 11.46¢ | $1.72 |
| H3MiniMax · 768p | The standard: smoother motion and more detailMiniMax · outside the US | 12¢ | $1.80 |
| Wan 3.0Alibaba · 720p · with sound | Longer clips with matching sound, up to 30 secondsAlibaba · outside the US | 15¢ | $2.25 |
| H3MiniMax · 2K | The sharpest, for finished spots on big screensMiniMax · outside the US | 19.5¢ | $2.93 |
| Grok Imagine Video 1.5xAI · 720p | Playful, punchy clipsxAI · US | 21¢ | $3.15 |
| Veo 3.1 FastGoogle · 720p · with sound | Realistic clips with sound, faster and cheaper than full VeoGoogle · US | 22.5¢ | $3.37 |
| Seedance 2.5ByteDance · 720p | Cinematic shots and storytelling, up to 30 secondsByteDance · outside the US | 35.02¢ | $5.25 |
| Kling 3.0 ProKling · 720p · with sound | Smooth motion with people and action, with soundKling · outside the US | 50.4¢ | $7.56 |
| Veo 3.1Google · 720p · with sound | The most lifelike video, with sound and speechGoogle · US | 60¢ | $9.00 |
Chat and building prices are per million tokens; pictures per picture; video per second. All in US dollars. Some models think before they answer; that thinking is billed as writing. This page reads the same price list we bill from, so a price cut shows here the moment it reaches your bill. Back to Paxx AI